| Actual Loss Of Extension | 104 |
|---|
| Blumatic | Yes |
|---|
| Cabinet Profile Equipment | nylon roller |
|---|
| Cabinet Profile Fixing | with screws |
|---|
| Drawer Profile Equipment | nylon roller |
|---|
| Drawer Type | Single extension |
|---|
| Dynamic Load Bearing | 25 |
|---|
| Ean_Number | 9002617193190 |
|---|
| Finish Cabinet Profile | RAL 9001 cream |
|---|
| Item Package | Set |
|---|
| Length Of Cabinet Profile | 600 |
|---|
| Lock-Out Stop | Yes |
|---|
| Material | Steel |
|---|
| Minimum Internal Cabinet Depth | 603 |
|---|
| Mounting Width | 12.5 |
|---|
| Nominal Length | 600 |
|---|
| Packaging | Multipack |
|---|
| Runner Type | One-side guided runner system |
|---|
| Stay-Open Stop | Yes |
|---|
| Type Of Standard Runner | STANDARD roller runner |
|---|
| Finish | R9001 cream |
|---|
| Length | 600 |
|---|
STANDARD 230M6000
Steel
Nominal Length: 600 mm
Item package: Set
dynamic load bearing: 25 kg
type of drawer profile assembly: bottom mounted
finish drawer side/drawer profile: RAL 9001 cream