| Angle | 0 |
|---|
| Diametre Of Fixing Holes | 5 |
|---|
| Drilling Depth Of Fixing Holes | 11.5 |
|---|
| Ean_Number | 9002617122817 |
|---|
| Finish | nickel plated |
|---|
| Fixing | for screwing on with pre-mounted system screws |
|---|
| Fixing Method | pre-mount. syst. screws |
|---|
| Height | 8.3 |
|---|
| Height adjustment | +/- 3 mm |
|---|
| Item Package | 1 piece |
|---|
| Material | Steel |
|---|
| Mounting Plate System | MODUL |
|---|
| Packaging | industrial packing |
|---|
| Shape Of Mounting Plate | Cruciform |
|---|
| Spacing | 0 |
|---|
| Symmetrical | No |
|---|
| Type Of Height Adjustment | Elongated hole |
|---|
| Fixing Positions | fixing position 1/cruciform mounting plate |
|---|
| Type | Cruciform mounting plate |
|---|
Mounting plate 193L8100
mounting plate system: MODUL
Shape of mounting plate: Cruciform
Spacing: 0 mm
Upper part material: Steel
Finish: nickel plated
mounting plate variant: System screw length 11.5 mm
Fixing: for screwing on with pre-mounted system screws
distance cabinet front edge to first fixing position: 37 mm
diametre of fixing holes: 5 mm
drilling depth of fixing holes: 11.5 mm
Mounting plates height adjustment: with elongated hole