| Application | standard hinge |
|---|
| Boss Adjustment | none |
|---|
| Boss Assembly | screw-on |
|---|
| Boss Finish | Nickel plated |
|---|
| Boss Material | Steel boss |
|---|
| Closing Mechanism | unsprung |
|---|
| Cover Cap Type | 94M3603 |
|---|
| Cranking | Inset application |
|---|
| Dampening | None |
|---|
| Depth Adjustment | plus 3/minus 1 mm |
|---|
| Door Material | Wood |
|---|
| Gap | 1.2 |
|---|
| Hinge Variant | with free movement for TIP-ON |
|---|
| Item Package | 1 piece |
|---|
| Maximum Drilling Distance | 6 |
|---|
| Minimum Drilling Distance | 3 |
|---|
| Mounting Plate System | CLIP |
|---|
| Opening angle | 100 |
|---|
| Packaging | Commercial packing |
|---|
| Side Adjustment | +/- 2 mm |
|---|
| Type Of Depth Adjustment | With screw |
|---|
| Type Of Side Adjustment | With screw |
|---|
| Finish | Nickel plated |
|---|
| Type | CLIP top hinge |
|---|
| Product Combination | No |
|---|
CLIP standard hinge 70M2750.TL
Opening angle: 100°
Cranking: Inset application
Boss assembly: screw-on
Boss material: Steel boss
Closing mechanism: unsprung
Side adjustment: +/- 2 mm
Depth adjustment: plus 3/minus 1 mm, With screw