Application | standard hinge |
---|
Arm Finish | Nickel plated |
---|
Arm Material | Steel |
---|
Boss Adjustment | none |
---|
Boss Assembly | screw-on |
---|
Boss Depth | 12.8 |
---|
Boss Drilling Depth | 13 |
---|
Boss Finish | Nickel plated |
---|
Boss Flange Dimensions | Boss flange 34 |
---|
Boss Material | Steel boss |
---|
Closing Mechanism | with spring |
---|
Cover Cap Type | 70T3504 boss cover cap |
---|
Cranking | Inset application |
---|
Dampening | None |
---|
Depth Adjustment | + 3/- 2 mm |
---|
Diametre Hinge Boss Drilling | 35 |
---|
Distance Between Drillings | 45 |
---|
Door Material | Wood |
---|
Drilling Pattern Boss | drilling pattern 02 |
---|
Ean_Number | 9002617778076 |
---|
Flange Height | 3.2 |
---|
Flange Length | 22 |
---|
Flange Width | 57 |
---|
Gap | 1.5 |
---|
Item Package | 1 piece |
---|
Maximum Drilling Distance | 7 |
---|
Minimum Drilling Distance | 3 |
---|
Mounting Plate System | CLIP |
---|
Opening angle | 110° |
---|
Packaging | Commercial packing |
---|
Pivoting Point System | 110 degrees (CLIP top) |
---|
Product Combination | No |
---|
Side Adjustment | +/- 2 mm |
---|
Spezification | top |
---|
Type Of Depth Adjustment | convenient with spiral screw |
---|
Type Of Side Adjustment | With screw |
---|
Finish | Nickel plated |
---|
Type | CLIP top hinge |
---|
CLIP top standard hinge 71T3750
Opening angle: 110°
Cranking: Inset application
Boss assembly: screw-on
Boss material: Steel boss
Closing mechanism: with spring
Side adjustment: +/- 2 mm
Depth adjustment: + 3/- 2 mm, Convenient with spiral screw