| Assembly Type | Side mounted |
|---|
| Cabinet Profile Fixing | with screws |
|---|
| Cabinet Profile Width | 31 |
|---|
| Colour / Finish | zinc plated |
|---|
| Drawer Profile Width | 32.06 |
|---|
| Dynamic Load Bearing | 70 |
|---|
| Ean_Number | 9009494087208 |
|---|
| Item Package | right+left |
|---|
| Length Of Cabinet Profile | 529 |
|---|
| Material | Steel |
|---|
| Minimum Internal Cabinet Depth | 653 |
|---|
| Motion Technology | Integrated BLUMOTION/suitable for TIP-ON BLUMOTION/suitable for SERVO-DRIVE |
|---|
| Nominal Length | 650 |
|---|
| Over Extension | 7 |
|---|
| Packaging | Commercial packing |
|---|
| Pull-Out Type | Full extension |
|---|
| Runner System | Synchronised roller carriage system |
|---|
| Type Of Runner System | LEGRABOX cabinet profile |
|---|
| Additional Features | BLUMOTION |
|---|
| Blumotion A. Blumatic Version | T75S747M00 |
|---|
| Distance Of Latch | 255.5 |
|---|
| Finish | Zinc plated |
|---|
| Length | 650 |
|---|
| Type | S runner |
|---|
| Weight | 70 kg |
|---|
753.6501S
LEGRABOX cabinet profile Integrated BLUMOTION/suitable for TIP-ON BLUMOTION/suitable for SERVO-DRIVE
Synchronised roller carriage system
Full extension
Nominal Length: 650 mm
dynamic load bearing: 70 kg
Material: Steel
Colour / finish: zinc plated
for locking device
Item package: right+left