| Cabinet Side Panel Thickness | 19 |
|---|
| Cabinet Width | 1200 |
|---|
| Colour / Finish | clear |
|---|
| Ean_Number | 9009494048834 |
|---|
| Height | 138 |
|---|
| Item Package | 1 piece |
|---|
| Length | 1082 |
|---|
| Material | Glass |
|---|
| Packaging | Commercial packing |
|---|
| Product Group | LEGRABOX |
|---|
| Runner System | LEGRABOX pure/free |
|---|
| Thickness | 10 |
|---|
| Type | Design element - front |
|---|
| Design | unhardened |
|---|
| Material Quality | Optiwhite |
|---|
| System Height | C |
|---|
| Finish | Clear |
|---|
ZE7W1082G
Type: Design element - front
Runner system: LEGRABOX pure/free
Cabinet width: 1200 mm
System height: C
Height: 138 mm
Material: Glass
Colour / finish: clear
Thickness: 10 mm