| Bottom Thickness | 16 |
|---|
| Cabinet Width | 600 |
|---|
| Design | plain |
|---|
| For Gallery Attachment | No |
|---|
| Height | 39.8 |
|---|
| Height Of Back | N (80 mm) |
|---|
| Inner Cabinet Width Maximum | 563.4 |
|---|
| Inner Cabinet Width Minimum | 562.5 |
|---|
| Item Package | 1 piece |
|---|
| Length | 531.7 |
|---|
| Packaging | industrial packing |
|---|
| Runner System | LEGRABOX |
|---|
| Type Of Back/Back Fixing | Steel back |
|---|
| Finish | Orion grey matt |
|---|
| Material | Steel |
|---|
| Spacing | 80 mm - N |
|---|
| Type | Steel back adaptor |
|---|
| Width | 600 mm |
|---|
ZB7N532S.6
Steel back
Runner system: LEGRABOX
Height: 39.8 mm
Space requirements in cabinet: N (80 mm)
Material: Steel
Colour / finish: Orion grey matt
Item package: 1 piece