| Application | standard hinge |
|---|
| Arm Finish | Nickel plated |
|---|
| Arm Material | Steel |
|---|
| Boss Adjustment | none |
|---|
| Boss Assembly | screw-on |
|---|
| Boss Depth | 10.5 |
|---|
| Boss Drilling Depth | 10.5 |
|---|
| Boss Finish | Nickel plated |
|---|
| Boss Flange Dimensions | boss flange 01 |
|---|
| Boss Material | Steel boss |
|---|
| Closing Mechanism | with spring |
|---|
| Cover Cap Type | 90M2603 |
|---|
| Cranking | Dual application |
|---|
| Dampening | None |
|---|
| Depth Adjustment | +/- 2 mm |
|---|
| Diametre Hinge Boss Drilling | 35 |
|---|
| Distance Between Drillings | 45 |
|---|
| Door Material | Wood |
|---|
| Drilling Pattern Boss | drilling pattern 02 |
|---|
| Ean_Number | 9002617041743 |
|---|
| Flange Height | 3.2 |
|---|
| Flange Length | 20 |
|---|
| Flange Width | 57 |
|---|
| Item Package | 1 piece |
|---|
| Maximum Drilling Distance | 6 |
|---|
| Minimum Drilling Distance | 3 |
|---|
| Mounting Plate System | MODUL |
|---|
| Opening angle | 100 |
|---|
| Packaging | industrial packing |
|---|
| Pivoting Point System | 100° |
|---|
| Product Combination | No |
|---|
| Side Adjustment | +/- 2 mm |
|---|
| Type Of Depth Adjustment | With screw |
|---|
| Type Of Side Adjustment | With screw |
|---|
| Gap | 1.5 |
|---|
| Finish | Nickel plated |
|---|
| Type | Modul hinge |
|---|
MODUL standard hinge 91M2650
Opening angle: 100°
Cranking: Dual application
Boss assembly: screw-on
Boss material: Steel boss
Closing mechanism: with spring
Side adjustment: +/- 2 mm
Depth adjustment: +/- 2 mm, With screw