| Application | angled hinge |
|---|
| Arm Finish | Nickel plated |
|---|
| Arm Material | Steel |
|---|
| Boss Adjustment | none |
|---|
| Boss Assembly | screw-on |
|---|
| Boss Depth | 12.5 |
|---|
| Boss Drilling Depth | 12.6 |
|---|
| Boss Finish | Nickel plated |
|---|
| Boss Flange Dimensions | boss flange 01 |
|---|
| Boss Material | Steel boss |
|---|
| Cabinet Angle | 45 |
|---|
| Closing Mechanism | with spring |
|---|
| Cover Cap Type | 70.1503 |
|---|
| Cranking | overlay |
|---|
| Dampening | None |
|---|
| Depth Adjustment | +/- 2 mm |
|---|
| Diametre Hinge Boss Drilling | 35 |
|---|
| Distance Between Drillings | 45 |
|---|
| Door Material | Wood |
|---|
| Drilling Pattern Boss | drilling pattern 02 |
|---|
| Ean_Number | 9002617509274 |
|---|
| Flange Height | 3.2 |
|---|
| Flange Length | 20 |
|---|
| Flange Width | 57 |
|---|
| Item Package | 1 piece |
|---|
| Maximum Drilling Distance | 6 |
|---|
| Minimum Drilling Distance | 3 |
|---|
| Mounting Plate System | CLIP |
|---|
| Opening angle | 110° |
|---|
| Packaging | Commercial packing |
|---|
| Pivoting Point System | 120° |
|---|
| Product Combination | No |
|---|
| Side Adjustment | +/- 1.8 mm |
|---|
| Spezification | top |
|---|
| Type Of Depth Adjustment | convenient with spiral screw |
|---|
| Type Of Side Adjustment | With screw |
|---|
| Gap | 1 |
|---|
| Finish | Nickel plated |
|---|
| Type | CLIP top angled hinge |
|---|
CLIP top angled hinge 79T5550
Opening angle: 110°
Cabinet angle: 45°
Cranking: overlay
Boss assembly: screw-on
Boss material: Steel boss
Closing mechanism: with spring
Side adjustment: +/- 1.8 mm
Depth adjustment: +/- 2 mm, Convenient with spiral screw