| Assembly Type | Side mounted |
|---|
| Cabinet Profile Fixing | with screws |
|---|
| Cabinet Profile Width | 31 |
|---|
| Colour / Finish | zinc plated |
|---|
| Drawer Profile Width | 32.06 |
|---|
| Dynamic Load Bearing | 40 |
|---|
| Ean_Number | 9009494048865 |
|---|
| Item Package | right+left |
|---|
| Length Of Cabinet Profile | 309.5 |
|---|
| Material | Steel |
|---|
| Minimum Internal Cabinet Depth | 403 |
|---|
| Motion Technology | TIP-ON |
|---|
| Nominal Length | 400 |
|---|
| Over Extension | 7 |
|---|
| Packaging | Commercial packing |
|---|
| Pull-Out Type | Full extension |
|---|
| Runner System | Synchronised roller carriage system |
|---|
| Type Of Runner System | LEGRABOX cabinet profile |
|---|
| Additional Features | with TIP-ON |
|---|
| Finish | Zinc plated |
|---|
| Length | 400 |
|---|
| Type | TIP-ON runner |
|---|
| Weight | 40 kg |
|---|
750.4001T
LEGRABOX cabinet profile with TIP-ON
Synchronised roller carriage system
Full extension
Nominal Length: 400 mm
dynamic load bearing: 40 kg
Material: Steel
Colour / finish: zinc plated
for locking device
Item package: right+left