| Actual Loss Of Extension | 95.1 |
|---|
| Assembly Type | Side mounted |
|---|
| Bearing Height | 22.5 |
|---|
| Blumatic | integrated Blumatic |
|---|
| Cabinet Profile Fixing | with screws |
|---|
| Cabinet Profile Width | 33.3 |
|---|
| Colour / Finish | zinc plated |
|---|
| Drawer Profile Width | 18.1 |
|---|
| Drawer Type | Single extension |
|---|
| Dynamic Load Bearing | 30 |
|---|
| Ean_Number | 9002617591927 |
|---|
| Item Package | Set |
|---|
| Length Of Cabinet Profile | 339 |
|---|
| Lock-Out Stop | with pull-out stop and stay-open feature |
|---|
| Material | Steel |
|---|
| Minimum Internal Cabinet Depth | 553 |
|---|
| Motion Technology | Integrated BLUMOTION |
|---|
| Mounting Width (Incl. Spacing) | 21 |
|---|
| Nominal Length | 550 |
|---|
| Packaging | industrial packing |
|---|
| Runner System | Tandem roller carriage |
|---|
| Stopping Distance | 33 |
|---|
| Type Of Runner System | TANDEM |
|---|
| Additional Features | BLUMOTION |
|---|
| Finish | Zinc plated |
|---|
| Length | 550 |
|---|
550H5500B
TANDEM Integrated BLUMOTION Single extension
Nominal Length: 550 mm
drawer length (SKL): 540 mm
Single extension
Material: Steel
dynamic load bearing: 30 kg
for Panel thickness 11-16 mm
Colour / finish: zinc plated
for locking device
Item package: Set