| Actual Loss Of Extension | 53.1 |
|---|
| Assembly Type | Side mounted |
|---|
| Bearing Height | 22.5 |
|---|
| Blumatic | integrated Blumatic |
|---|
| Cabinet Profile Fixing | with screws |
|---|
| Cabinet Profile Width | 33.3 |
|---|
| Colour / Finish | zinc plated |
|---|
| Drawer Profile Width | 18.1 |
|---|
| Drawer Runner Version | special crimp position |
|---|
| Drawer Type | Single extension |
|---|
| Dynamic Load Bearing | 30 |
|---|
| Ean_Number | 9002617591316 |
|---|
| Item Package | Set |
|---|
| Length Of Cabinet Profile | 208.8 |
|---|
| Lock-Out Stop | with pull-out stop and stay-open feature |
|---|
| Material | Steel |
|---|
| Minimum Internal Cabinet Depth | 303 |
|---|
| Motion Technology | Integrated BLUMOTION |
|---|
| Mounting Width (Incl. Spacing) | 21 |
|---|
| Nominal Length | 300 |
|---|
| Packaging | industrial packing |
|---|
| Runner System | Tandem roller carriage |
|---|
| Stopping Distance | 33 |
|---|
| Type Of Runner System | TANDEM |
|---|
| Additional Features | BLUMOTION |
|---|
| Finish | Zinc plated |
|---|
| Length | 300 |
|---|
550H3000B
TANDEM Integrated BLUMOTION Single extension
Nominal Length: 300 mm
drawer length (SKL): 290 mm
Single extension
Material: Steel
dynamic load bearing: 30 kg
for Panel thickness 11-16 mm
Colour / finish: zinc plated
for locking device
Item package: Set