| Actual Loss Of Extension | 73.1 |
|---|
| Assembly Type | Side mounted |
|---|
| Bearing Height | 22.5 |
|---|
| Blumatic | integrated Blumatic |
|---|
| Cabinet Profile Fixing | with screws |
|---|
| Cabinet Profile Width | 37.5 |
|---|
| Colour / Finish | zinc plated |
|---|
| Drawer Profile Width | 18.1 |
|---|
| Drawer Runner Version | special crimp position |
|---|
| Drawer Type | Single extension |
|---|
| Dynamic Load Bearing | 30 |
|---|
| Ean_Number | 9002617591378 |
|---|
| Item Package | Set |
|---|
| Length Of Cabinet Profile | 278 |
|---|
| Lock-Out Stop | with pull-out stop and stay-open feature |
|---|
| Material | Steel |
|---|
| Minimum Internal Cabinet Depth | 453 |
|---|
| Motion Technology | Integrated BLUMOTION |
|---|
| Mounting Width (Incl. Spacing) | 21 |
|---|
| Nominal Length | 270 |
|---|
| Packaging | industrial packing |
|---|
| Runner System | Tandem roller carriage |
|---|
| Stopping Distance | 33 |
|---|
| Type Of Runner System | TANDEM |
|---|
| Additional Features | BLUMOTION |
|---|
| Finish | Zinc plated |
|---|
| Length | 450 |
|---|
550F4500B
TANDEM Integrated BLUMOTION Single extension
Nominal Length: 450 mm
drawer length (SKL): 440 mm
Single extension
Material: Steel
dynamic load bearing: 30 kg
for Panel thickness 17-19 mm
Colour / finish: zinc plated
for locking device
Item package: Set