| Bottom Thickness | 16 |
|---|
| Connection Drawer Side To Back | Clip on (steel back or wooden chipboard back fixing) |
|---|
| Design | with design line |
|---|
| Design Option | pure |
|---|
| Drawer Side Height | M (90.5 mm) |
|---|
| Finish Of Back Fixing Bracket | Orion grey matt |
|---|
| Finish Of Drawer Side | Orion grey matt |
|---|
| Fixing Of Base To Drawer Side | prong connection or screw-on |
|---|
| Height adjustment | Yes |
|---|
| Item Package | left |
|---|
| Minimum Internal Cabinet Depth | 453 |
|---|
| Packaging | industrial packing |
|---|
| Type Of Box | LEGRABOX drawer side |
|---|
| Finish | Orion grey matt |
|---|
| Length | 450 |
|---|
| Material | Steel |
|---|
| Additional Features | BLUMOTION |
|---|
| Assembly Type | Side mounted |
|---|
| Cabinet Profile Fixing | with screws |
|---|
| Cabinet Profile Width | 26.6 |
|---|
| Dynamic Load Bearing | 50 |
|---|
| Length Of Cabinet Profile | 447 |
|---|
| Motion Technology | Integrated BLUMOTION/suitable for TIP-ON BLUMOTION/suitable for SERVO-DRIVE |
|---|
| Over Extension | 0 |
|---|
| Print Type | plain |
|---|
| Type Of Runner System | TANDEMBOX cabinet profile |
|---|
579.4501M
TANDEMBOX cabinet profile Integrated BLUMOTION/suitable for TIP-ON BLUMOTION/suitable for SERVO-DRIVE
Nominal Length: 450 mm
Full extension
Material: Steel
dynamic load bearing: 50 kg
Colour / finish: zinc plated
to snap-on
Item package: left