| Additional Features | BLUMOTION |
|---|
| Assembly Type | Side mounted |
|---|
| Blumotion A. Blumatic Version | T75S747M00 |
|---|
| Cabinet Profile Fixing | with screws |
|---|
| Cabinet Profile Width | 31 |
|---|
| Distance Of Latch | 255.5 |
|---|
| Drawer Profile Width | 32.06 |
|---|
| Dynamic Load Bearing | 70 |
|---|
| Item Package | right |
|---|
| Length Of Cabinet Profile | 416.5 |
|---|
| Minimum Internal Cabinet Depth | 503 |
|---|
| Motion Technology | Integrated BLUMOTION/suitable for TIP-ON BLUMOTION/suitable for SERVO-DRIVE |
|---|
| Over Extension | 7 |
|---|
| Packaging | industrial packing |
|---|
| Runner System | Synchronised roller carriage system |
|---|
| Type Of Runner System | LEGRABOX cabinet profile |
|---|
| Finish | Zinc plated |
|---|
| Length | 500 |
|---|
| Material | Steel |
|---|
753.5001S
LEGRABOX cabinet profile Integrated BLUMOTION/suitable for TIP-ON BLUMOTION/suitable for SERVO-DRIVE
Synchronised roller carriage system
Full extension
Nominal Length: 500 mm
dynamic load bearing: 70 kg
Material: Steel
Colour / finish: zinc plated
for locking device
Item package: right