Assembly Type | Side mounted |
---|
Cabinet Profile Fixing | with screws |
---|
Cabinet Profile Width | 31 |
---|
Colour / Finish | zinc plated |
---|
Drawer Profile Width | 32.06 |
---|
Dynamic Load Bearing | 40 |
---|
Ean_Number | 9002617859379 |
---|
Item Package | left |
---|
Length Of Cabinet Profile | 247.5 |
---|
Material | Steel |
---|
Minimum Internal Cabinet Depth | 273 |
---|
Motion Technology | with BLUMOTION/for TIP-ON BLUMOTION |
---|
Nominal Length | 270 |
---|
Over Extension | 7 |
---|
Packaging | industrial packing |
---|
Pull-Out Type | Full extension |
---|
Runner System | Synchronised roller carriage system |
---|
Type Of Runner System | LEGRABOX cabinet profile |
---|
Additional Features | BLUMOTION |
---|
Blumotion A. Blumatic Version | T75S716M00 |
---|
Distance Of Latch | 210.1 |
---|
Finish | Zinc plated |
---|
Length | 270 |
---|
750.2701S
LEGRABOX cabinet profile with BLUMOTION/for TIP-ON BLUMOTION
Synchronised roller carriage system
Full extension
Nominal Length: 270 mm
dynamic load bearing: 40 kg
Material: Steel
Colour / finish: zinc plated
for locking device
Item package: left