| Application | mini hinge |
|---|
| Arm Finish | Nickel plated |
|---|
| Arm Material | Steel |
|---|
| Boss Adjustment | none |
|---|
| Boss Assembly | screw-on |
|---|
| Boss Depth | 11.95 |
|---|
| Boss Drilling Depth | 12.5 |
|---|
| Boss Finish | Nickel plated |
|---|
| Boss Flange Dimensions | Boss flange 10 |
|---|
| Boss Material | Steel boss |
|---|
| Closing Mechanism | with spring |
|---|
| Cover Cap Type | 90M2603 |
|---|
| Cranking | Inset application |
|---|
| Dampening | None |
|---|
| Depth Adjustment | plus 3/minus 1 mm |
|---|
| Diametre Hinge Boss Drilling | 26 |
|---|
| Distance Between Drillings | 38 |
|---|
| Door Material | Wood |
|---|
| Drilling Pattern Boss | drilling pattern 03 |
|---|
| Ean_Number | 9002617622157 |
|---|
| Finish | Nickel plated |
|---|
| Flange Height | 3.5 |
|---|
| Flange Length | 14 |
|---|
| Flange Width | 50 |
|---|
| Gap | 1.5 |
|---|
| Item Package | 1 piece |
|---|
| Maximum Drilling Distance | 5 |
|---|
| Minimum Drilling Distance | 3 |
|---|
| Mounting Plate System | CLIP |
|---|
| Opening angle | 94 |
|---|
| Packaging | Commercial packing |
|---|
| Pivoting Point System | Mini |
|---|
| Product Combination | No |
|---|
| Side Adjustment | + 0.5/- 3.5 mm |
|---|
| Spezification | top |
|---|
| Type | Mini hinge |
|---|
| Type Of Depth Adjustment | convenient with spiral screw |
|---|
| Type Of Side Adjustment | With screw |
|---|
CLIP top mini hinge 71T0750
Opening angle: 94°
Cranking: Inset application
Boss assembly: screw-on
Boss material: Steel boss
Closing mechanism: with spring
Side adjustment: + 0.5/- 3.5 mm
Depth adjustment: plus 3/minus 1 mm, convenient with spiral screw