| Application | standard hinge |
|---|
| Arm Finish | Nickel plated |
|---|
| Arm Material | Steel |
|---|
| Boss Adjustment | none |
|---|
| Boss Assembly | screw-on |
|---|
| Boss Depth | 12.8 |
|---|
| Boss Drilling Depth | 13 |
|---|
| Boss Finish | Nickel plated |
|---|
| Boss Flange Dimensions | Boss flange 34 |
|---|
| Boss Material | Steel boss |
|---|
| Closing Mechanism | unsprung |
|---|
| Cover Cap Type | 70T3504 boss cover cap |
|---|
| Cranking | Overlay application |
|---|
| Dampening | None |
|---|
| Depth Adjustment | + 3/- 2 mm |
|---|
| Diametre Hinge Boss Drilling | 35 |
|---|
| Distance Between Drillings | 45 |
|---|
| Door Material | Wood |
|---|
| Drilling Pattern Boss | drilling pattern 02 |
|---|
| Ean_Number | 9002617778540 |
|---|
| Flange Height | 3.2 |
|---|
| Flange Length | 22 |
|---|
| Flange Width | 57 |
|---|
| Gap | 1.5 |
|---|
| Hinge Variant | with free movement for TIP-ON |
|---|
| Item Package | 1 piece |
|---|
| Maximum Drilling Distance | 7 |
|---|
| Minimum Drilling Distance | 3 |
|---|
| Mounting Plate System | CLIP |
|---|
| Opening angle | 110 |
|---|
| Packaging | Commercial packing |
|---|
| Pivoting Point System | 110 degrees (CLIP top) |
|---|
| Product Combination | No |
|---|
| Side Adjustment | +/- 2 mm |
|---|
| Spezification | top |
|---|
| Type Of Depth Adjustment | convenient with spiral screw |
|---|
| Type Of Side Adjustment | With screw |
|---|
| Finish | Nickel plated |
|---|
| Type | Clip top unsprung |
|---|
CLIP top standard hinge 70T3550.TL
Opening angle: 110°
Cranking: Overlay application
Boss assembly: screw-on
Boss material: Steel boss
Closing mechanism: unsprung
Side adjustment: +/- 2 mm
Depth adjustment: + 3/- 2 mm, convenient with spiral screw