| Application | standard hinge |
|---|
| Arm Finish | Nickel plated |
|---|
| Arm Material | Steel |
|---|
| Boss Adjustment | none |
|---|
| Boss Assembly | tool-free with INSERTA |
|---|
| Boss Depth | 12.8 |
|---|
| Boss Drilling Depth | 13 |
|---|
| Boss Finish | Nickel plated |
|---|
| Boss Flange Dimensions | Boss flange 36 |
|---|
| Boss Material | Steel boss |
|---|
| Closing Mechanism | with spring |
|---|
| Cover Cap Type | 90M2503 |
|---|
| Cranking | Overlay application |
|---|
| Dampening | None |
|---|
| Depth Adjustment | + 3/- 2 mm |
|---|
| Diametre Hinge Boss Drilling | 35 |
|---|
| Diametre Of Fixing Holes | 8 |
|---|
| Distance Between Drillings | 45 |
|---|
| Door Material | Wood |
|---|
| Drilling Pattern Boss | drilling pattern 01 |
|---|
| Ean_Number | 9002617778168 |
|---|
| Flange Height | 6.4 |
|---|
| Flange Length | 27.5 |
|---|
| Flange Width | 57 |
|---|
| Gap | 1.5 |
|---|
| Item Package | 1 piece |
|---|
| Maximum Drilling Distance | 7 |
|---|
| Minimum Drilling Distance | 3 |
|---|
| Mounting Plate System | CLIP |
|---|
| Opening angle | 110 |
|---|
| Packaging | industrial packing |
|---|
| Pivoting Point System | 110 degrees (CLIP top) |
|---|
| Product Combination | No |
|---|
| Side Adjustment | +/- 2 mm |
|---|
| Spezification | top |
|---|
| Type Of Depth Adjustment | convenient with spiral screw |
|---|
| Type Of Side Adjustment | With screw |
|---|
| Finish | Nickel plated |
|---|
| Type | CLIP top hinge |
|---|
CLIP top standard hinge 71T3590
Opening angle: 110°
Cranking: Overlay application
Boss assembly: tool-free with INSERTA
Boss material: Steel boss
Closing mechanism: with spring
Side adjustment: +/- 2 mm
Depth adjustment: + 3/- 2 mm, convenient with spiral screw