| Application | bi-fold hinge |
|---|
| Arm Finish | Nickel plated |
|---|
| Arm Material | Steel |
|---|
| Boss Adjustment | none |
|---|
| Boss Assembly | screw-on |
|---|
| Boss Depth | 10.5 |
|---|
| Boss Drilling Depth | 11 |
|---|
| Boss Finish | Onyx black |
|---|
| Boss Flange Dimensions | Boss flange 28 |
|---|
| Boss Material | Zinc boss |
|---|
| Closing Mechanism | with spring |
|---|
| Cover Cap Type | 70.1503 |
|---|
| Dampening | None |
|---|
| Depth Adjustment | + 3/- 2 mm |
|---|
| Diametre Hinge Boss Drilling | 35 |
|---|
| Distance Between Drillings | 45 |
|---|
| Door Material | Wood |
|---|
| Drilling Pattern Boss | drilling pattern 02 |
|---|
| Flange Height | 3.2 |
|---|
| Flange Length | 20 |
|---|
| Flange Width | 57 |
|---|
| Gap Adjustment | + 7.2/- 4.2 mm |
|---|
| Item Package | 1 piece |
|---|
| Mounting Plate System | CLIP |
|---|
| Opening angle | 60 |
|---|
| Pivoting Point System | Bi-fold |
|---|
| Product Combination | No |
|---|
| Side Adjustment | +/- 2 mm |
|---|
| Spezification | top |
|---|
| Type Of Depth Adjustment | convenient with spiral screw |
|---|
| Type Of Side Adjustment | With screw |
|---|
| Finish | Onyx black |
|---|
| Gap | 1.5 |
|---|
| Maximum Drilling Distance | -5 |
|---|
| Minimum Drilling Distance | -5 |
|---|
| Packaging | Commercial packing |
|---|
| Type | CLIP top bi-fold hinge |
|---|
CLIP top bi-fold hinge 79T8500
Opening angle: 60°
Boss assembly: screw-on
Boss material: Zinc boss
Closing mechanism: with spring
Side adjustment: +/- 2 mm
Depth adjustment: + 3/- 2 mm, convenient with spiral screw
Gap adjustment: + 7.2/- 4.2 mm