Actual Loss Of Extension | 96 |
---|
Assembly Type | Side mounted |
---|
Bearing Height | 22.5 |
---|
Blumatic | integrated Blumatic |
---|
Cabinet Profile Fixing | with screws |
---|
Cabinet Profile Width | 33.3 |
---|
Colour / Finish | zinc plated |
---|
Drawer Profile Width | 18.1 |
---|
Drawer Type | Single extension |
---|
Dynamic Load Bearing | 30 |
---|
Ean_Number | 9002617591897 |
---|
Item Package | Set |
---|
Length Of Cabinet Profile | 314 |
---|
Lock-Out Stop | with pull-out stop and stay-open feature |
---|
Material | Steel |
---|
Minimum Internal Cabinet Depth | 503 |
---|
Motion Technology | BLUMOTION |
---|
Mounting Width (Incl. Spacing) | 21 |
---|
Nominal Length | 500 |
---|
Packaging | Multipack |
---|
Runner System | Tandem roller carriage |
---|
Stopping Distance | 33 |
---|
Type Of Runner System | TANDEM |
---|
Additional Features | BLUMOTION |
---|
Finish | Zinc plated |
---|
Length | 500 |
---|
550H5000B
TANDEM BLUMOTION Single extension
Nominal Length: 500 mm
drawer length (SKL): 490 mm
Single extension
Material: Steel
dynamic load bearing: 30 kg
for Panel thickness 11-16 mm
Colour / finish: zinc plated
for locking device
Item package: Set