MOVENTO S runner 40 kg
Order Within {timeLeft} to get next day delivery
Product Information
Assembly Type | Side mounted |
---|---|
Bearing Height | 28.5 |
Blumotion A. Blumatic Version | T75.746M00 |
Cabinet Profile Fixing | with screws |
Cabinet Profile Width | 40.9 |
Colour / Finish | zinc plated |
Distance Of Centre Profile | 455 |
Distance Of Latch | 276.8 |
Drawer Profile Width | 29.7 |
Dynamic Load Bearing | 40 |
Ean_Number | 9002617850734 |
Furniture Components | Wooden drawer |
Item Package | Set |
Length Of Cabinet Profile | 335 |
Length Of Centre Profile | 416 |
Material | Steel |
Minimum Internal Cabinet Depth | 523 |
Motion Technology | BLUMOTION |
Mounting Width (Incl. Spacing) | 21 |
Nominal Length | 520 |
Over Extension | 1 |
Packaging | Multipack |
Pull-Out Type | Full extension |
Runner System | Synchronised roller carriage system |
Type Of Runner System | MOVENTO |
Product Information
Assembly Type | Side mounted |
---|---|
Bearing Height | 28.5 |
Blumotion A. Blumatic Version | T75.746M00 |
Cabinet Profile Fixing | with screws |
Cabinet Profile Width | 40.9 |
Colour / Finish | zinc plated |
Distance Of Centre Profile | 445 |
Distance Of Latch | 256.8 |
Drawer Profile Width | 29.7 |
Dynamic Load Bearing | 40 |
Ean_Number | 9002617845921 |
Furniture Components | Wooden drawer |
Item Package | Set |
Length Of Cabinet Profile | 327.5 |
Length Of Centre Profile | 406 |
Material | Steel |
Minimum Internal Cabinet Depth | 503 |
Motion Technology | BLUMOTION |
Mounting Width (Incl. Spacing) | 21 |
Nominal Length | 500 |
Over Extension | 1 |
Packaging | Multipack |
Pull-Out Type | Full extension |
Runner System | Synchronised roller carriage system |
Type Of Runner System | MOVENTO |
Product Information
Assembly Type | Side mounted |
---|---|
Bearing Height | 28.5 |
Blumotion A. Blumatic Version | T75.745M00 |
Cabinet Profile Fixing | with screws |
Cabinet Profile Width | 40.9 |
Colour / Finish | zinc plated |
Distance Of Centre Profile | 345 |
Distance Of Latch | 256.8 |
Drawer Profile Width | 29.7 |
Dynamic Load Bearing | 40 |
Ean_Number | 9002617849455 |
Furniture Components | Wooden drawer |
Item Package | Set |
Length Of Cabinet Profile | 295.5 |
Length Of Centre Profile | 326 |
Material | Steel |
Minimum Internal Cabinet Depth | 353 |
Motion Technology | BLUMOTION |
Mounting Width (Incl. Spacing) | 21 |
Nominal Length | 350 |
Over Extension | 1 |
Packaging | Multipack |
Pull-Out Type | Full extension |
Runner System | Synchronised roller carriage system |
Type Of Runner System | MOVENTO |
Product Information
Assembly Type | Side mounted |
---|---|
Bearing Height | 28.5 |
Blumotion A. Blumatic Version | T75.742M00 |
Cabinet Profile Fixing | with screws |
Cabinet Profile Width | 40.9 |
Colour / Finish | zinc plated |
Distance Of Centre Profile | 242.5 |
Distance Of Latch | 188.5 |
Drawer Profile Width | 29.7 |
Dynamic Load Bearing | 40 |
Ean_Number | 9002617850703 |
Furniture Components | Wooden drawer |
Item Package | Set |
Length Of Cabinet Profile | 230 |
Length Of Centre Profile | 230 |
Material | Steel |
Minimum Internal Cabinet Depth | 253 |
Motion Technology | BLUMOTION |
Mounting Width (Incl. Spacing) | 21 |
Nominal Length | 250 |
Over Extension | 1 |
Packaging | Multipack |
Pull-Out Type | Full extension |
Runner System | Synchronised roller carriage system |
Type Of Runner System | MOVENTO |
Type | Touch to open / push to open / TOB |
Product Information
Assembly Type | Side mounted |
---|---|
Bearing Height | 28.5 |
Blumotion A. Blumatic Version | T75.742M00 |
Cabinet Profile Fixing | with screws |
Cabinet Profile Width | 40.9 |
Colour / Finish | zinc plated |
Distance Of Centre Profile | 255 |
Distance Of Latch | 208.5 |
Drawer Profile Width | 29.7 |
Dynamic Load Bearing | 40 |
Ean_Number | 9002617850116 |
Furniture Components | Wooden drawer |
Item Package | Set |
Length Of Cabinet Profile | 251.5 |
Length Of Centre Profile | 242.5 |
Material | Steel |
Minimum Internal Cabinet Depth | 273 |
Motion Technology | BLUMOTION |
Mounting Width (Incl. Spacing) | 21 |
Nominal Length | 270 |
Over Extension | 1 |
Packaging | Multipack |
Pull-Out Type | Full extension |
Runner System | Synchronised roller carriage system |
Type Of Runner System | MOVENTO |
Product Information
Assembly Type | Side mounted |
---|---|
Bearing Height | 28.5 |
Blumotion A. Blumatic Version | T75.746M00 |
Cabinet Profile Fixing | with screws |
Cabinet Profile Width | 40.9 |
Colour / Finish | zinc plated |
Distance Of Centre Profile | 495 |
Distance Of Latch | 256.8 |
Drawer Profile Width | 29.7 |
Dynamic Load Bearing | 40 |
Ean_Number | 9002617850741 |
Furniture Components | Wooden drawer |
Item Package | Set |
Length Of Cabinet Profile | 365 |
Length Of Centre Profile | 456 |
Material | Steel |
Minimum Internal Cabinet Depth | 553 |
Motion Technology | BLUMOTION |
Mounting Width (Incl. Spacing) | 21 |
Nominal Length | 550 |
Over Extension | 1 |
Packaging | Multipack |
Pull-Out Type | Full extension |
Runner System | Synchronised roller carriage system |
Type Of Runner System | MOVENTO |
Product Information
Product Information
Assembly Type | Side mounted |
---|---|
Bearing Height | 28.5 |
Blumotion A. Blumatic Version | T75.743M00 |
Cabinet Profile Fixing | with screws |
Cabinet Profile Width | 40.9 |
Colour / Finish | zinc plated |
Distance Of Centre Profile | 295 |
Distance Of Latch | 222.5 |
Drawer Profile Width | 29.7 |
Dynamic Load Bearing | 40 |
Ean_Number | 9002617850000 |
Furniture Components | Wooden drawer |
Item Package | Set |
Length Of Cabinet Profile | 280.5 |
Length Of Centre Profile | 281 |
Material | Steel |
Minimum Internal Cabinet Depth | 303 |
Motion Technology | BLUMOTION |
Mounting Width (Incl. Spacing) | 21 |
Nominal Length | 300 |
Over Extension | 1 |
Packaging | Multipack |
Pull-Out Type | Full extension |
Runner System | Synchronised roller carriage system |
Type Of Runner System | MOVENTO |
Product Information
Assembly Type | Side mounted |
---|---|
Bearing Height | 28.5 |
Blumotion A. Blumatic Version | T75M747M00 |
Cabinet Profile Fixing | with screws |
Cabinet Profile Width | 40.9 |
Colour / Finish | zinc plated |
Distance Of Centre Profile | 370 |
Distance Of Latch | 276.3 |
Drawer Profile Width | 29.7 |
Dynamic Load Bearing | 40 |
Ean_Number | 9009494110630 |
Furniture Components | Wooden drawer |
Item Package | Set |
Length Of Cabinet Profile | 311.5 |
Length Of Centre Profile | 343.5 |
Material | Steel |
Minimum Internal Cabinet Depth | 403 |
Motion Technology | for TIP-ON BLUMOTION |
Mounting Width (Incl. Spacing) | 21 |
Nominal Length | 400 |
Over Extension | 1 |
Packaging | Multipack |
Pull-Out Type | Full extension |
Runner System | Synchronised roller carriage system |
Type Of Runner System | MOVENTO |
Product Information
Product Information
Assembly Type | Side mounted |
---|---|
Bearing Height | 28.5 |
Blumotion A. Blumatic Version | T75.743M00 |
Cabinet Profile Fixing | with screws |
Cabinet Profile Width | 40.9 |
Colour / Finish | zinc plated |
Distance Of Centre Profile | 305 |
Distance Of Latch | 242.5 |
Drawer Profile Width | 29.7 |
Dynamic Load Bearing | 40 |
Ean_Number | 9002617849479 |
Furniture Components | Wooden drawer |
Item Package | Set |
Length Of Cabinet Profile | 292.5 |
Length Of Centre Profile | 291 |
Material | Steel |
Minimum Internal Cabinet Depth | 323 |
Motion Technology | BLUMOTION |
Mounting Width (Incl. Spacing) | 21 |
Nominal Length | 320 |
Over Extension | 1 |
Packaging | Multipack |
Pull-Out Type | Full extension |
Runner System | Synchronised roller carriage system |
Type Of Runner System | MOVENTO |
Product Information
Product Information
Product Information
Assembly Type | Side mounted |
---|---|
Bearing Height | 28.5 |
Blumotion A. Blumatic Version | T75.745M00 |
Cabinet Profile Fixing | with screws |
Cabinet Profile Width | 40.9 |
Colour / Finish | zinc plated |
Distance Of Centre Profile | 360 |
Distance Of Latch | 256.3 |
Drawer Profile Width | 29.7 |
Dynamic Load Bearing | 40 |
Ean_Number | 9002617850710 |
Furniture Components | Wooden drawer |
Item Package | Set |
Length Of Cabinet Profile | 305 |
Length Of Centre Profile | 341 |
Material | Steel |
Minimum Internal Cabinet Depth | 383 |
Motion Technology | BLUMOTION |
Mounting Width (Incl. Spacing) | 21 |
Nominal Length | 380 |
Over Extension | 1 |
Packaging | Multipack |
Pull-Out Type | Full extension |
Runner System | Synchronised roller carriage system |
Type Of Runner System | MOVENTO |
Need more help, please email
For stock availablity for technical help